Call Today 800-627-1033

 

Amperage Conversion Chart


WATTS VOLTAGE - Single Phase VOLTAGE - 3 Phase
120 240 480 240 480
100 0.83 0.42 0.21 0.24 0.13
150 1.25 0.63 0.31 0.36 0.18
200 1.67 0.83 0.42 0.49 0.25
250 2.08 1.04 0.52 0.61 0.30
300 2.50 1.25 0.63 0.73 0.37
350 2.92 1.46 0.73 0.85 0.43
400 3.33 1.67 0.84 0.97 0.49
450 3.75 1.88 0.93 1.10 0.55
500 4.17 2.08 1.04 1.20 0.60
600 5.00 2.50 1.25 1.45 .073
700 5.83 2.92 1.46 1.70 0.85
750 6.25 3.13 1.56 1.81 0.91
800 6.67 3.33 1.67 1.93 0.97
900 7.50 3.75 1.87 2.17 1.09
1000 8.33 4.17 2.10 2.41 1.21
1100 9.17 4.58 2.30 2.65 1.33
1200 10.00 5.00 2.51 2.90 1.45
1250 10.40 5.21 2.61 3.10 1.55
1300 10.80 5.42 2.71 3.13 1.57
1400 11.70 5.83 2.91 3.38 1.69
WATTS VOLTAGE - Single Phase VOLTAGE - 3 Phase
120 240 480 240 480
1500 12.50 6.25 3.12 3.62 1.82
1600 13.30 6.67 3.34 3.86 1.93
1700 14.20 7.08 3.54 4.10 2.05
1750 14.60 7.29 3.65 4.22 2.10
1800 15.00 7.50 3.75 4.34 2.17
1900 15.80 7.92 3.96 4.58 2.29
2000 16.70 8.33 4.17 4.82 2.41
2200 18.30 9.17 4.59 5.30 2.65
2500 20.80 10.40 5.21 6.10 3.05
2750 23.00 11.50 5.73 6.63 3.32
3000 25.00 12.50 6.25 7.23 3.62
3500 29.20 14.60 7.30 8.45 4.23
4000 33.30 16.70 8.33 9.64 4.82
4500 37.50 18.80 9.38 10.84 5.42
5000 41.70 20.80 10.42 12.10 6.10
6000 50.00 25.00 12.50 14.50 7.25
7000 58.30 29.20 14.59 16.90 8.50
8000 66.70 33.30 16.67 21.70 10.85
9000 75.00 37.50 18.75 21.70 10.85
10000 83.30 41.70 20.85 24.10 12.10

 

art element

Manufacturers of High-Quality Products for the Plastics Molding Industry

Home | Request a Quote | Place an Order | Product Index | Online Catalog | Barrels & Screws | Electrical Products | Hoses & Fittings | Molding Accessories | SDS Sheets | Credit Application | Terms & Conditions | About Us | Contact Us 
 

SERVICES FOR PLASTICS, INC.
800-627-1033

7925 N. Clinton St., Fort Wayne, IN 46825-3113, USA
E-mail: Sales@ServicesForPlastics.com
Contact Webmaster regarding content or link problems
Copyright 1997-2024 | Services For Plastics, Inc. | All rights reserved. | Privacy Policy