STAINLESS STEEL SHEATH - resists rust and high temperatures, and provides firm mechanical support.Easily wraps around barrel due to fluted construction.
THERMAL INSULATION - ¼" of ceramic fiber prevents heat loss, thereby lowering energy costs.
CERAMIC COIL SUPPORTS - designed for their dielectric and thermoconductive characteristics, the interlocking feature provides flexibility so band wraps easily around barrel.
NICKEL-CHROME HEATING COIL - precision wound, helical construction gives extended service.A heavier weight than found in mica or other conventional heaters.
Temperatures: Up to 1400°F
Watt Density: Up to 45 watts/inches2
Voltage: Up to 480V (single or three phase)
Resistance-Tolerance: NEMA standard +10% -5%
Wattage Tolerance: NEMA standard +5% -10%
Maximum Amperage: 25/circuit
Insulation: Available in both standard ¼" and Insulation Plus ½" construction
Sizes: 2" dia. and up; 1½" width and up (in ½" increments)
Terminals: ¼-20 post terminals standard
Sheath: Stainless steel
Lock-up: Flange type standard
Maximum I.D.: Consult SFP
Standard Width Increments: 1/2"
Standard Gap When Tightened: 1/4"
Thickness with ¼" Insulation: 5/8"
Thickness with ½" Insulation: 7/8"
PART NO. | OEM PART NO. |
I.D. | WIDTH | VOLTS | WATTS | CONSTRUCTION |
---|---|---|---|---|---|---|
EGAN RECIPROSCREW MACHINES | ||||||
5CS001B | 308443-2 | 5-1/2" | 4" | 230/460 | 1500 | TB @ 180°, FLANGE @ 45°, 3/4" TC Hole |
5CS002B | 308442-2 | 5-1/2" | 4-1/2" | 230/460 | 1500 | TB @ 180°, FLANGE @ 45°, 3/4" TC Hole |
6CS001B | 306708-3 | 6" | 5-1/2" | 230/460 | 2000 | TB @ 180°, FLANGE @ 45°, 3/4" TC Hole |
6CS002B | 306709-3 | 6" | 6" | 230/460 | 2000 | TB @ 180°, FLANGE @ 45°, 3/4" TC Hole |
7CS001B | 306795-3 | 7-1/2" | 4-1/2" | 230/460 | 2000 | TB @ 180°, FLANGE @ 45°, 3/4" TC Hole |
7CS002B | 223462-1 | 7-1/2" | 5-1/2" | 230/460 | 2500 | TB @ 180°, FLANGE @ 45°, 3/4" TC Hole |
9CS001B | 223463 | 9" | 5" | 230/460 | 2500 | TB @ 180°, FLANGE @ 45°, 3/4" TC Hole |
9CS002B | 308440-2 | 9" | 5-1/2" | 230/460 | 3000 | TB @ 180°, FLANGE @ 45°, 3/4" TC Hole |
11CS001B | 322311-2 | 11" | 5" | 230/460 | 4000 | TB @ 180°, FLANGE @ 45°, 3/4" TC Hole |
12CS001B | 223466-1 | 12" | 6" | 230/460 | 4000 | TB @ 180°, FLANGE @ 45°, 3/4" TC Hole |
FARREL MACHINES | ||||||
3CS001B | 293923-917-3 | 3-1/2" | 3" | 230/460 | 650 | LP Box w/BX Clamp, 54" Flex Leads |
4CS001B | 293923-902-5 | 4-1/2" | 4-1/2" | 230/460 | 1400 | LP Box w/BX Clamp, 72" Flex Leads |
6CS003B | 293923-840-1 | 6" | 5" | 230/460 | 1600 | LP Box w/BX Clamp, 60" Flex Leads |
6CS004B | 293923-844-4 | 6-1/2" | 6" | 230/460 | 2000 | LP Box w/BX Clamp, 72" Flex Leads |
7CS003B | 293923-848-7 | 7" | 5-1/2" | 230/460 | 2000 | LP Box w/BX Clamp, 72" Flex Leads |
7CS004B | 293923-852-5 | 7-1/2" | 7" | 230/460 | 2600 | LP Box w/BX Clamp, 78" Flex Leads |
8CS001B | 293923-856-8 | 8" | 6-1/2" | 230/460 | 2600 | LP Box w/BX Clamp, 78" Flex Leads |
8CS002B | 293923-859-2 | 8-1/4" | 7-1/2" | 230/460 | 3100 | LP Box w/BX Clamp, 90" Flex Leads |
8CS003B | 293923-862-2 | 8-3/4" | 9" | 230/460 | 4100 | LP Box w/BX Clamp, 108" Flex Leads |
9CS003B | 293923-866-5 | 9" | 8-1/2" | 230/460 | 3900 | LP Box w/BX Clamp, 90" Flex Leads |
9CS004B | 293923-870-3 | 9-3/4" | 10" | 230/460 | 5200 | LP Box w/BX Clamp, 120" Flex Leads |
10CS001B | 293923-874-8 | 10" | 5" | 230/460 | 2800 | LP Box w/BX Clamp, 108" Flex Leads |
HUSKY MACHINES | ||||||
3CS002B | 3831 | 3-1/2" | 4-1/2" | 220/240 | 1200 | Term Box, 18" SS Overbraid Leads |
4CS002B | 4850 | 4" | 4" | 240 | 1200 | Term Box, 75" SS Overbraid Leads |
4CS003B | 8694 | 4" | 10-1/2" | 240 | 5000 | Term Box, 1-1/8 TC Hole |
4CS004B | 8836 | 4-1/2" | 9-1/4" | 240 | 2500 | Term Box, 1-1/8 TC Hole |
4CS005B | 8835 | 4-1/2" | 10-1/2" | 240 | 5000 | Term Box, 1-1/8 TC Hole |
5CS003B | 601731 | 129mm | 254mm | 240 | 6000 | Term Box, 1-1/8 TC Hole |
5CS004B | 600648 | 130mm | 274mm | 240 | 5000 | Term Box, 1-1/8 TC Hole |
5CS005B | 3832 | 5-1/4" | 1-1/2" | 220/240 | <900 | Term Box, 21" SS Overbraid Leads |
5CS006B | 4849 | 5-1/2" | 2-1/2" | 240 | 1800 | Term Box, 72" SS Overbraid Leads |
6CS005B | 600649 | 154mm | 260mm | 240 | 5000 | Term Box, 1-1/8" TC Hole |
7CS005B | 601546 | 190mm | 90mm | 240 | 3750 | Term Box, 90" SS Overbriad Leads |
TRUEBLOOD MACHINES | ||||||
1CS001B | 112-21006 | 1-3/4" | 1" | 240 | 260 | 12" SS Overbraid Leads |
2CS001B | 112-21003 | 2-1/2" | 1" | 240 | 375 | 12" SS Overbraid Leads |
3CS003B | N/A | 3" | 1" | 240 | 500 | 12" SS Overbraid Leads |
3CS004B | 112-21005 | 3" | 1" | 230 | 500 | 12" SS Overbraid Leads3CS005B |
3CS005B | 112-21069 | 3-1/2" | 4-1/2" | 230 | 1000 | TB @ 180°, FLANGE @ 45°, 3/4" TC Hole |
4CS006B | 112-21009 | 4-1/2" | 4" | 230 | 1000 | TB @ 180°, FLANGE @ 45°, 3/4" TC Hole |
5CS007B | 112-21010 | 5-1/2" | 4" | 230 | 1500 | TB @ 180°, FLANGE @ 45°, 3/4" TC Hole |
6CS006B | 112-21011 | 6" | 6" | 230 | 1500 | TB @ 180°, FLANGE @ 45°, 3/4" TC Hole |
VAN DORN MACHINES | ||||||
3CS006B | 64890-B | 3-5/8" | 1-1/2" | 230 | 625 | Post Terminals w/Terminal Box |
4CS007B | 66952-B | 4" | 1-1/2" | 230 | 625 | Post Terminals w/Terminal Box |
4CS008B | 67736-B | 4" | 2" | 230 | 1250 | 4-Post Terminals, 2-Circuit W/Terminal Box |
5CS008B | 64584-B | 5-1/4" | 1-1/2" | 230 | 600 | Post Terminals w/Terminal Box |
5CS009B | 77685-B | 5-1/4" | 1-1/2" | 230 | 1000 | Post Terminals w/Terminal Box |
5CS010B | 312604-B | 5-1/4" | 3" | 460 | 1700 | Post Terminals w/Terminal Box |
5CS011B | 312605-B | 5-1/4" | 4-1/2" | 230 | 2400 | Post Terminals w/Terminal Box |
5CS012B | 68105-B | 5-3/4" | 1-1/2" | 230 | 600 | Post Terminals w/Terminal Box |
6CS007B | 66821-B | 1-1/2" | 1-1/2" | 230 | 1000 | Post Terminals w/Terminal Box |
6CS008B | 68103-B | 6-3/4" | 1-1/2" | 230 | 815 | Post Terminals w/Terminal Box |
6CS009B | 66822-B | 6-3/4" | 1-1/2" | 230 | 1000 | Post Terminals w/Terminal Box |
PART NO. | OEM PART NO. |
I.D. | WIDTH | VOLTS | WATTS | CONSTRUCTION |
---|---|---|---|---|---|---|
BOY MACHINES | ||||||
BSX10642 | N/A | 42mm | 32mm | 240 | 250 | Type CLW Sealed - 48" SS Leads |
2CI001J | N/A | 75mm | 172mm | 460 | 1420 | Post Terminal w/Low Profile Box w/TC Holes |
4CI002J | N/A | 110mm | 260mm | 460 | 3205 | Post Terminal w/Low Profile Box w/TC Holes |
CINCINNATI MILACRON MACHINES | ||||||
4CI001B | 3937946 | 4" | 3" | 240/480 | 950 | Post Terminals, 180° from Gap |
5CI001B | 3942414 | 5" | 1-1/2" | 480 | 770 | Post Terminals, 180° from Gap |
5CI005B | 3955644 | 5" | 2" | 480 | 800 | Post Terminals, 180° from Gap |
5CI006B | 3957387 | 5" | 3" | 480 | 1200 | Post Terminals, 180° from Gap |
5CI007B | 3957286 | 5-1/2" | 1-1/2" | 480 | 600 | Post Terminals, 180° from Gap |
5CI008B | 3957288 | 5-1/2" | 3" | 480 | 1200 | Post Terminals, 180° from Gap |
6CI003B | 395286 | 6-1/2" | 1-1/2" | 240 | 1000 | Post Terminals, 180° from Gap |
6CI004B | 3942413 | 6-1/2" | 1-1/2" | 480 | 1000 | Post Terminals, 180° from Gap |
6CI007B | 3955584 | 6-1/2" | 2" | 480 | 1000 | Post Terminals, 180° from Gap |
6CI009B | 3958121 | 6-1/2" | 3" | 480 | 2500 | Post Terminals, 180° from Gap |
7CI004B | 3950601 | 7" | 1-1/2" | 480 | 1400 | Post Terminals, 180° from Gap |
7CI005B | 3954239 | 7-1/2" | 3" | 240 | 1800 | Post Terminals, 180° from Gap |
7CI006B | 3958274 | 7-1/2" | 3" | 480 | 1800 | Post Terminals, 180° from Gap |
8CI001B | 3953856 | 8" | 1-1/2" | 240 | 770 | Post Terminals, 180° from Gap |
8CI002B | 3942415 | 8" | 1-1/2" | 480 | 770 | Post Terminals, 180° from Gap |
8CI003B | 3942354 | 8" | 1-1/2" | 460 | 800 | Post Terminals, 180° from Gap |
8CI004B | 3954087 | 8" | 1-1/2" | 480 | 1000 | Post Terminals, 180° from Gap |
8CI005B | 3937945 | 8" | 3" | 240/480 | 1900 | Post Terminals, 180° from Gap |
8CI007B | 3955555 | 8" | 3" | 240 | 2000 | Post Terminals, 180° from Gap |
8CI008B | 2958122 | 8" | 3" | 400 | 3000 | Post Terminals, 180° from Gap |
9CI001B | 3941954 | 9" | 1-1/2" | 460 | 1000 | Post Terminals, 180° from Gap |
9CI002B | 3954088 | 9" | 1-1/2" | 480 | 1100 | Post Terminals, 180° from Gap |
9CI003B | 3954240 | 9" | 3" | 240 | 2200 | Post Terminals, 180° from Gap |
9CI004B | 3934713 | 9" | 3" | 480 | 2200 | Post Terminals, 180° from Gap |
9CI005B | 3951715 | 9" | 3" | 480 | 2800 | Post Terminals, 180° from Gap |
9CI006B | 3937944 | 9-1/2" | 3" | 240/480 | 2200 | Post Terminals, 180° from Gap |
9CI007B | 3958485 | 9-1/2" | 3" | 480 | 2000 | Post Terminals, 180° from Gap |
10CI001B | 3954815 | 10" | 3" | 480 | 2400 | Post Terminals, 180° from Gap |
11CI001B | 3937943 | 11" | 3" | 240/480 | 2600 | Post Terminals, 180° from Gap |
13CI001B | 3954816 | 13" | 3" | 480 | 4200 | Post Terminals, 180° from Gap |
SFP Ceramic Heaters are comparable with the following brands:
Arcolab, Akinsun, Arico, ASB, Baba, Chetan, Chromalox, Delta Manufacturing, EZ Heat, Fast Heat, Gaumer, Glenn Electric, Heaton, Hitco, Hot Set, Hotwatt, HTS, Industrial Heater, Marathon, Navbharat, Ogden, Pratik, Pro Heat, Seema, Tempco, Thermal, Thermal devices, Watlow.
Home | Request a Quote | Product Index | Online Catalog |
Barrels & Screws | Electrical Products | Hoses & Fittings |
Molding Accessories | SDS Sheets | Credit Application | Terms & Conditions | About Us | Contact Us
7925 N. Clinton St., Fort Wayne, IN 46825-3113, USA
E-mail: Sales@ServicesForPlastics.com
Contact Webmaster regarding content or link problems
Copyright 1997-2025 | Services For Plastics, Inc. | All rights reserved. | Privacy Policy