PART NO. |
MOLD NIPPLE SIZE (NPT) |
PIPE TAP SIZE (NPT) |
HIGH FLOW TUBE O.D. (12" Long) |
HEX SIZE |
OFF SET |
"E" | "C" | "L" |
HF16N | 1/16" | 1/16" | 1/8" | 5/8" | 3/32" | 1/4" | 1/2" | 1-1/4" |
HF186N | 1/8" | 1/8" | 3/16" | 3/4" | 3/32" | 5/16" | 11/16" | 1-5/8" |
HF181N | 1/8" | 1/8" | 3/16" | 3/4" | 3/32" | 5/16" | 1" | 1-15/16" |
HF146N-4 | 1/4" | 1/4" | 1/4" | 1" | 5/32" | 11/32" | 11/16" | 1-7/8" |
HF141N-4 | 1/4" | 1/4" | 1/4" | 1" | 5/32" | 11/32" | 1" | 2-3/16" |
HF381N-4 | 3/8" | 1/4" | 3/8" | 1-1/8" | 1/8" | 11/32" | 1" | 2-1/4" |
PART NO. |
MOLD NIPPLE SIZE "M" (NPT) |
PIPE TAP SIZE (NPT) |
HIGH FLOW TUBE O.D. (12" Long) |
"L" | "C" | "A" | HEX KEY SIZE |
NOMINAL CLEARANCE DRILL |
ACTUAL O.D. |
E16N | 1/16 | 1/16 | 1/8" | 1.625" | 9/16" | 1/2" | 5/16" | 5/8" | .610" |
E16N-2 | 1/8 | 1/16 | 3/16" | 1.687" | 9/16" | 9/16" | 3/8" | 3/4" | .735" |
E186N | 1/8 | 1/8 | 3/16" | 1.875" | 11/16" | 9/16" | 3/8" | 7/8" | .860" |
E181N | 1/8 | 1/8 | 3/16" | 2.187" | 1" | 9/16" | 3/8" | 7/8" | .860" |
E146N | 1/4 | 1/8 | 1/4" | 2.187" | 11/16" | 13/16" | 1/2" | 1" | .985" |
E146N-4 | 1/4 | 1/4 | 1/4" | 2.312" | 11/16" | 7/8" | 1/2" | 1" | .985" |
E141N | 1/4 | 1/8 | 1/4" | 2.500" | 1" | 13/16" | 1/2" | 1" | .985" |
E141N-4 | 1/4 | 1/4 | 1/4" | 2.625" | 1" | 7/8" | 1/2" | 1" | .985 |
E381N-4 | 3/8 | 1/4 | 5/16" | 2.625" | 1" | 7/8" | 1/2" | 1" | .985 |
E121N-4 | 1/2 | 1/4 | 3/8" | 2.812" | 1" | 1" | 1/2" | 1-1/4" | 1.235 |
PART NO. |
MOLD NIPPLE SIZE "M" (NPT) |
PIPE TAP SIZE (NPT) |
BRASS TUBE O.D. |
HEX SIZE |
"E" | "C" | "A" | "L" |
16N | 1/8 | 1/16 | 3/16" | 3/4" | 7/32" | 1/2" | 9/32" | 15/16" |
186N | 1/8 | 1/8 | 3/16" | 7/8" | 21/64" | 11/16" | 9/32" | 1-11/32" |
181N | 1/8 | 1/8 | 3/16" | 7/8" | 21/64" | 1" | 9/32" | 1-21/32" |
146N | 1/4 | 1/8 | 1/4" | 1" | 21/64" | 11/16" | 7/32" | 1-11/32" |
146N-4 | 1/4 | 1/4 | 1/4" | 1" | 21/64" | 1" | 7/16" | 1-21/32" |
141N | 1/4 | 1/8 | 1/4" | 1" | 21/64" | 1" | 7/16" | 1-21/32" |
141N-4 | 1/4 | 1/4 | 1/4" | 1" | 21/64" | 1" | 13/32" | 1-11/16" |
381N | 3/8 | 1/8 | 5/16" | 1" | 11/32" | 1" | 13/32" | 1-11/16" |
381N-4 | 3/8 | 1/4 | 5/16" | 1" | 11/32" | 1" | 9/16" | 1-13/16" |
121N-4 | 1/2 | 1/4 | 7/16" | 1-1/4" | 13/32" | 1" | 9/16" | 1-13/16" |
341N-4 | 3/4 | 3/8 | 5/8" | 1-1/2" | 1/2" | 1-1/4" | 3/4" | 2-1/4" |
PART NO. |
MOLD NIPPLE SIZE "M" (NPT) |
PIPE TAP "P" (NPT) |
TUBE O.D. |
HEX SIZE "H" |
"A" | "B" | "C" | "D" | "E" | "F" |
ET1816 | 1/8 | 1/16 | 3/16" | 15/16" | 7/32" | 7/16" | 1/2" | 1" | 5/8" | .330" |
ET1418 | 1/4 | 1/8 | 1/4" | 1-1/4" | 5/16" | 5/8" | 11/16" | 1-1/4" | 3/4" | .410" |
ET1414 | 1/4 | 1/4 | 1/4" | 1-1/2" | 3/8" | 3/4" | 3/4" | 1-1/2" | 7/8" | .540" |
ET3814 | 3/8 | 1/4 | 5/16" | 1-1/2" | 3/8" | 3/4" | 3/4" | 1-1/2" | 1" | .540" |
PART NO. |
USE WITH HIGH FLOW TUBE NO. |
HF16H | HF125T- |
HF186H | HF187T- |
HF181H | HF187T- |
HF146H-4 | HF250T- |
HF141H-4 | HF250T- |
HF381H-4 | HF375T- |
PART NO. |
USE WITH HIGH FLOW TUBE NO. |
E16H |
HF125T- |
E16H-2 | HF187T- |
E186H | HF187T- |
E181H | HF187T- |
E146H | HF250T- |
E146H-4 | HF250T- |
E141H | HF250T- |
E141H-4 | HF250T- |
E381H-4 | HF312T- |
E121H-4 | HF375T- |
PART NO. |
USE TUBE NO. |
16H | 187T- |
186H | 187T- |
181H | 187T- |
146H | 250T- |
146H-4 | 250T- |
141H | 250T- |
141H-4 | 250T- |
381H | 312T- |
381H-4 | 312T- |
121H-4 | 437T- |
341H-4 | 625T- |
PART NO. |
MOLD NIPPLE (NPT) |
IN/OUT PIPE (NPT) |
USE HIGH FLOW TUBE NO. |
ET1816H | 1/8 | 1/16 | HF187T- |
ET1418H | 1/4 | 1/8 | HF250T- |
ET1414H | 1/4 | 1/4 | HF250T- |
ET3814H | 3/8 | 1/4 | HF312T- |
PART NO. |
OVERALL LENGTH |
TUBE O.D. |
TUBE I.D. |
THREAD SIZE |
THREAD LENGTH |
125T- | 12" | .125" | .062" | 5-44 | 3/16" |
125T- | 18" | .125" | .062" | 5-44 | 3/16" |
125T- | 24" | .125" | .062" | 5-44 | 3/16" |
125T- | 36" | .125" | .062" | 5-44 | 3/16" |
187T- | 12" | .187" | .123" | 10-32 | 3/16" |
187T- | 18" | .187" | .123" | 10-32 | 3/16" |
187T- | 24" | .187" | .123" | 10-32 | 3/16" |
187T- | 36" | .187" | .123" | 10-32 | 3/16" |
250T- | 12" | .250" | .170" | 1/4-28 | 1/4" |
250T- | 18" | .250" | .170" | 1/4-28 | 1/4" |
250T- | 24" | .250" | .170" | 1/4-28 | 1/4" |
250T- | 36" | .250" | .170" | 1/4-28 | 1/4" |
312T- | 12" | .312" | .210" | 5/16-24 | 5/16" |
312T- | 18" | .312" | .210" | 5/16-24 | 5/16" |
312T- | 24" | .312" | .210" | 5/16-24 | 5/16" |
312T- | 36" | .312" | .210" | 5/16-24 | 5/16" |
375T- | 12" | .375" | .273" | 3/8-24 | 3/8" |
375T- | 18" | .375" | .273" | 3/8-24 | 3/8" |
375T- | 24" | .375" | .273" | 3/8-24 | 3/8" |
375T- | 36" | .375" | .273" | 3/8-24 | 3/8" |
437T- | 12" | .437" | .307" | 7/16-20 | 7/16" |
437T- | 18" | .437" | .307" | 7/16-20 | 7/16" |
437T- | 24" | .437" | .307" | 7/16-20 | 7/16" |
437T- | 36" | .437" | .307" | 7/16-20 | 7/16" |
625T- | 12" | .625" | .495" | 5/8-18 | 5/8" |
625T- | 18" | .625" | .495" | 5/8-18 | 5/8" |
625T- | 24" | .625" | .495" | 5/8-18 | 5/8" |
625T- | 36" | .625" | .495" | 5/8-18 | 5/8" |
PART NO. |
OVERALL LENGTH |
TUBE O.D. |
TUBE I.D. |
THREAD SIZE |
THREAD LENGTH |
HF093T-12 | 12" | .093" | .077" | 5-44 | 1/8" |
HF093T-18 | 18" | .093" | .077" | 5-44 | 1/8" |
HF093T-24 | 24" | .093" | .077" | 5-44 | 1/8" |
HF093T-36 | 36" | .093" | .077" | 5-44 | 1/8" |
HF125T-12 | 12" | .125" | .109" | 10-32 | 3/16" |
HF125T-18 | 18" | .125" | .109" | 10-32 | 3/16" |
HF125T-24 | 24" | .125" | .109" | 10-32 | 3/16" |
HF125T-36 | 36" | .125" | .109" | 10-32 | 3/16" |
HF187T-12 | 12" | .187" | .167" | 1/4-28 | 1/4" |
HF187T-18 | 18" | .187" | .167" | 1/4-28 | 1/4" |
HF187T-24 | 24" | .187" | .167" | 1/4-28 | 1/4" |
HF187T-36 | 36" | .187" | .167" | 1/4-28 | 1/4" |
HF250T-12 | 12" | .250" | .230" | 5/16-24 | 5/16" |
HF250T-18 | 18" | .250" | .230" | 5/16-24 | 5/16" |
HF250T-24 | 24" | .250" | .230" | 5/16-24 | 5/16" |
HF250T-36 | 36" | .250" | .230" | 5/16-24 | 5/16" |
HF312T-12 | 12" | .312" | .285" | 3/8-24 | 3/8" |
HF312T-18 | 18" | .312" | .285" | 3/8-24 | 3/8" |
HF312T-24 | 24" | .312" | .285" | 3/8-24 | 3/8" |
HF312T-36 | 36" | .312" | .285" | 3/8-24 | 3/8" |
HF375T-12 | 12" | .375" | .345" | 7/16-20 | 7/16" |
HF375T-18 | 18" | .375" | .345" | 7/16-20 | 7/16" |
HF375T-24 | 24" | .375" | .345" | 7/16-20 | 7/16" |
HF375T-36 | 36" | .375" | .345" | 7/16-20 | 7/16" |
HF437T-12 | 12" | .437" | .407" | 1/2-20 | 1/2" |
HF437T-18 | 18" | .437" | .407" | 1/2-20 | 1/2" |
HF437T-24 | 24" | .437" | .407" | 1/2-20 | 1/2" |
HF437T-36 | 36" | .437" | .407" | 1/2-20 | 1/2" |
Home | Request a Quote | Product Index | Online Catalog |
Barrels & Screws | Electrical Products | Hoses & Fittings |
Molding Accessories | SDS Sheets | Credit Application | Terms & Conditions | About Us | Contact Us
7925 N. Clinton St., Fort Wayne, IN 46825-3113, USA
E-mail: Sales@ServicesForPlastics.com
Contact Webmaster regarding content or link problems
Copyright 1997-2024 | Services For Plastics, Inc. | All rights reserved. | Privacy Policy