Click here To See All Auxiliary Equipment
TM Series Cooling Towers are ready to meet the demands of today's industry. With a forced draft design, thermal efficient wet deck, large orifice spray nozzles, and energy efficient motor, this cooling tower supplies inexpensive cooling water for hydraulics, condensers, temperature controllers, and other machinery.
TM Series Cooling Towers are an economically affordable means of transferring heat. The G210 hot-dip galvanized construction is coated on the outside with zinc chromatized paint. Double-brake flanges provide maximum strength.
The unit's motor is mounted on a adjustable base and is designed so that all belts are easily adjusted. Six to 20 ton models have a direct drive assembly, while the 26 to 200 ton models have a V belt drive assembly.
An efficient PVC wet deck is impervious to rot and decay, while maximizing air to water contact. The heavily constructed fan has a fixed pitch and is matched to the specific size of the tower to ensure maximum efficiency.
The open gravity feed water basin includes a velocity breaker and large diameter metering orifices. The brass float valve system is easily adjusted and can also be installed on a remote pump tank.
TM SERIES SPECIFICATIONS |
||||||||||||
T6M | T7.5M | T11M | T16M | T20M | T26M | T30M | T33M | T38M | T42M | T47M | ||
CAPACITY | 6.0 Tons | 7.5 Tons | 11.0 Tons | 16.0 Tons | 20.0 Tons | 26.0 Tons | 30.0 Tons | 33.0 Tons | 38.0 Tons | 42.0 Tons | 47.0 Tons | |
FAN | QUANTITY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CFM | 2400 | 3000 | 4400 | 5700 | 7100 | 9200 | 10600 | 11700 | 12100 | 13400 | 1500 | |
MOTOR | QUANTITY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HP | .50 | .50 | .50 | .50 | 1.00 | 1.00 | 1.50 | 2.00 | 1.50 | 2.00 | 2.00 | |
AMPERAGE 1 | 208/3/60 | 2.3 | 2.3 | 2.3 | 2.3 | 4.1 | 4.1 | 6.0 | 7.8 | 6.0 | 7.8 | 11.0 |
230/3/60 | 2.0 | 2.0 | 2.0 | 2.0 | 3.6 | 3.6 | 5.2 | 6.8 | 5.2 | 6.8 | 9.6 | |
460/3/60 | 1.0 | 1.0 | 1.0 | 1.0 | 1.8 | 1.8 | 2.6 | 3.4 | 2.6 | 3.4 | 4.8 | |
575/3/60 | .80 | .80 | .80 | .80 | 1.4 | 1.4 | 2.1 | 2.7 | 2.1 | 2.7 | 3.9 | |
WATER REQUIREMENTS | MAKE-UP 2 | .20 | .26 | .36 | .54 | .66 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.6 |
BLEED | .10 | .12 | .18 | .27 | .33 | .50 | .50 | .55 | .63 | .70 | .78 | |
PIPE SIZES | TO PROCESS | 3" | 3" | 3" | 4" | 4" | 4" | 4" | 4" | 6" | 6" | 6" |
FROM PROCESS | 3" | 3" | 3" | 4" | 4" | 4" | 4" | 4" | 6" | 6" | 6" | |
DIMENSIONS | HEIGHT | 56" | 56" | 56" | 72" | 72" | 72" | 72" | 72" | 86" | 86" | 86" |
WIDTH | 81" | 81" | 81" | 82" | 82" | 85" | 85" | 85" | 85" | 85" | 85" | |
DEPTH | 24" | 24" | 36" | 36" | 36" | 54" | 54" | 54" | 54" | 54" | 54" | |
WEIGHT | SHIPPING | 370 lbs | 370 lbs | 470 lbs | 570 lbs | 590 lbs | 940 lbs | 950 lbs | 950 lbs | 1020 lbs | 1000 lbs | 1020 lbs |
OPERATING 3 | 980 lbs | 980 lbs | 1420 lbs | 1330 lbs | 1350 lbs | 2080 lbs | 2100 lbs | 2090 lbs | 2440 lbs | 2420 lbs | 2610 lbs |
TM SERIES SPECIFICATIONS |
||||||||||||
T58M | T68M | T74M | T87M | T99M | T115M | T130M | T142M | T160M | T175M | T200M | ||
CAPACITY | 58.0 Tons | 68.0 Tons | 74.0 Tons | 87.0 Tons | 99.0 Tons | 115.0 Tons | 130.0 Tons | 142.0 Tons | 160.0 Tons | 175.0 Tons | 200.0 Tons | |
FAN | QUANTITY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
CFM | 18500 | 21700 | 21800 | 25600 | 29100 | 33900 | 38300 | 41800 | 51500 | 51500 | 58900 | |
MOTOR | QUANTITY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HP | 3.0 | 5.0 | 3.0 | 5.0 | 7.5 | 5.0 | 7.5 | 10.0 | 7.5 | 10.0 | 15.0 | |
AMPERAGE 1 | 208/3/60 | 11.0 | 17.5 | 11.0 | 17.5 | 29.3 | 17.5 | 29.3 | 32.2 | 29.3 | 32.2 | 48.0 |
230/3/60 | 9.6 | 15.2 | 9.6 | 15.2 | 22.0 | 15.2 | 22.0 | 28.0 | 22.0 | 28.0 | 42.0 | |
460/3/60 | 4.8 | 7.6 | 4.8 | 7.6 | 11.0 | 7.6 | 11.0 | 14.0 | 11.0 | 14.0 | 21.0 | |
575/3/60 | 3.9 | 6.1 | 3.9 | 6.1 | 9.0 | 6.1 | 9.0 | 11.0 | 9.0 | 11.0 | 17.0 | |
WATER REQUIREMENTS | MAKE-UP 2 | 1.9 | 2.3 | 2.4 | 2.9 | 3.3 | 3.8 | 4.3 | 4.8 | 5.8 | 5.8 | 6.6 |
BLEED | 1.0 | 1.1 | 1.2 | 1.4 | 1.6 | 1.9 | 2.2 | 2.4 | 2.9 | 2.9 | 3.3 | |
PIPE SIZES | TO PROCESS | 6" | 6" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
FROM PROCESS | 6" | 6" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | |
DIMENSIONS | HEIGHT | 86" | 86" | 100" | 100" | 100" | 100" | 100" | 100" | 100" | 100" | 100" |
WIDTH | 85" | 85" | 85" | 85" | 85 | 85" | 85" | 85" | 85" | 85" | 85" | |
DEPTH | 72" | 72" | 72" | 72" | 72" | 109" | 109" | 109" | 144" | 144" | 144" | |
WEIGHT | SHIPPING | 1220 lbs | 1720 lbs | 1720 lbs | 1730 lbs | 1770 lbs | 2220 lbs | 2260 lbs | 2300 lbs | 2800 lbs | 29200 lbs | 2970 lbs |
OPERATING 3 | 3100 lbs | 4230 lbs | 4230 lbs | 4240 lbs | 4280 lbs | 6080 lbs | 6120 lbs | 6160 lbs | 8030 lbs | 8070 lbs | 8120 lbs |
Home | Request a Quote | Product Index | Online Catalog |
Barrels & Screws | Electrical Products | Hoses & Fittings |
Molding Accessories | SDS Sheets | Credit Application | Terms & Conditions | About Us | Contact Us
7925 N. Clinton St., Fort Wayne, IN 46825-3113, USA
E-mail: Sales@ServicesForPlastics.com
Contact Webmaster regarding content or link problems
Copyright 1997-2024 | Services For Plastics, Inc. | All rights reserved. | Privacy Policy