Our complete line of mold clamps are available in an extensive range of sizes. Clamps are available in open-toe and closed-toe styles, as well as heavy duty and extra heavy duty versions.
Open Toe Style |
For Clamping Screw Diameter |
Clamping Screw Size Supplied with Assembly (Thread x Length) |
Mold Clamp Body Specifications |
Complete Assembly Part Number |
Individual Clamp Bodies Part Number |
|||
Thickness |
Width |
Slot Length |
Overall Length |
|||||
5/8" | 5/8"-11 x 3-1/2" | 1" | 1-3/4" | 2-3/4" | 4" | TAC-584-A | HD-584 | |
3-1/4" | 5" | TAC-585-A | HD-585 | |||||
3-3/4" | 6" | TAC-586-A | HD-586 | |||||
4-1/4" | 7" | TAC-587-A | HD-587 | |||||
3/4" | 3/4"-10 x 4" | 1-1/8" | 2" | 3-3/8" | 5" | TAC-755-A | HD-755 | |
3-7/8" | 6" | TAC-756-A | HD-756 | |||||
4-3/8" | 7" | TAC-757-A | HD-757 | |||||
5-3/8 | 8" | TAC-758-A | HD-758 | |||||
1" | 1"-8 x 5" | 1-1/2" | 2-1/2" | 6" | 10" | TAC-110-A | HD-110 |
Open Toe Style |
For Clamping Screw Diameter |
Clamping Screw Size Supplied with Assembly (Thread x Length) |
Mold Clamp Body Specifications |
Complete Assembly Part Number |
Individual Clamp Bodies Part Number |
|||
Thickness |
Width |
Slot Length |
Overall Length |
|||||
5/8" | 5/8"-11 x 3-3/4" | 1-1/4" | 1-3/4" | 3-5/8" | 6" | TAC-5860-A | XHD-5860 | |
4-5/8" | 5" | TAC-5875-A | XHD-5875 | |||||
3/4" | 3/4"-10 x 4" | 1-1/2" | 2" | 4" | 6-1/2" | TAC-7565-A | XHD-7565 | |
5" | 8" | TAC-7580-A | XHD-7580 | |||||
6" | 9-1/2" | TAC-7595-A | XHD-7595 | |||||
1" | 1"-8 X 5-1/2" | 1-3/4" | 2-1/2" | 4-3/8" | 8" | TAC-1008-A | XHD-1008 | |
6-3/8" | 11" | TAC-1011-A | XHD-1011 |
Closed Toe Style |
For Clamping Screw Diameter |
Clamping Screw Size Supplied with Assembly (Thread x Length) |
Mold Clamp Body Specifications |
Complete Assembly Part Number |
Individual Clamp Bodies Part Number |
|||
Thickness |
Width |
Slot Length |
Overall Length |
|||||
5/8" | 5/8"-11 x 3-3/4" | 1-1/4" | 1-3/4" | 2-5/8" | 6" | TAC-5861-A | XHD-5861 | |
3-5/8" | 7-1/2" | TAC-5876-A | XHD-5876 | |||||
3/4" | 3/4"-10 x 4-1/2" | 1-1/2" | 2" | 2-3/4" | 6-1/2" | TAC-7566-A | XHD-7566 | |
3-3/4" | 8" | TAC-7581-A | XHD-7581 | |||||
4-3/4" | 9-1/2" | TAC-7596-A | XHD-7596 | |||||
1" | 1"-8 x 5-1/2" | 1-3/4" | 2-1/2" | 3 " | 8" | TAC-1009-A | XHD-1009 | |
5 " | 11" | TAC-1012-A | XHD-1012 | |||||
1-1/4" | 1-1/4"-7 x 6" | 1-3/4" | 3" | 5-1/2" | 13" | TAC-1250-A | XHD1250 | |
1-1/2" | 1-1/2"-6 x 6" | 1-3/4" | 3-1/2" | 5-3/4" | 13-1/2" | TAC-1500-A | XHD1500 |
Open Toe Style |
For Clamping Screw Diameter |
Clamping Screw Size Supplied with Assembly (Thread x Length) |
Mold Clamp Body Specifications |
Complete Assembly Part Number |
Individual Clamp Bodies Part Number |
|||
Thickness |
Width |
Slot Length |
Overall Length |
|||||
5/8" | 5/8"-11 x 3-3/4" | 1" | 1-3/4" | 2-3/4" | 4" | CFC-584-A | HD-584 | |
3-1/4" | 5" | CFC-585-A | HD-585 | |||||
3-3/4" | 6" | CFC-586-A | HD-586 | |||||
4-1/4" | 7" | CFC-587-A | HD-587 | |||||
3/4" | 3/4"-10 x 4" | 1-1/8" | 2" | 3-3/8" | 5" | CFC-755-A | HD-755 | |
3-7/8" | 6" | CFC-756-A | HD-756 | |||||
4-3/8" | 7" | CFC-757-A | HD-757 | |||||
5-3/8" | 8" | CFC-758-A | HD758 | |||||
1" | 1"-8 X 4 1/2" | 1-1/2" | 2-1/2" | 6" | 10" | CFC-110-A | HD-110 |
Closed Toe Style |
T-Slot Bolt Supplied With Assembly |
Mold Body |
Complete Assembly Part Number |
Individual Clamp Bodies Part Number |
|||
Thickness |
Width |
Slot Length |
Overall Length |
||||
5/8" x 4-1/2" | 1-1/4" | 1-3/4" | 2-5/8" | 6" | TBA-5861-A | XHD-5861 | |
3/4" x 5" | 1-1/2" | 2" | 2-3/4" | 6-1/2" | TBA-7566-A | XHD-7566 | |
1" x 6" | 1-3/4" | 2-1/2" | 4-3/8" | 8" | TBA-1009-A | XHD-1009 |
We Offer Replacement Parts |
|
Extra Large Adjusting Screw Assemblies | ||||||
Part Number |
Clamp Screw |
Thread |
Swivel Base |
Swivel Base |
Overall |
|
H-585 | 5/8" | 5/8"-11 | 1-3/4" | 7/8" | 3" | |
H-755 | 3/4" | 3/4"-10 | 2" | 7/8" | 3-1/2" | |
H-1005 | 1" | 1"-8 | 2-1/2" | 1-5/16" | 3-1/2" | |
H-1505 | 1-1/2" | 1-1/2"-6 | 3" | 1-5/8" | 5-5/8" |
Hex Head Adjusting Screws | |||||
Part Number |
Clamp Screw |
Thread |
Head |
Height Above |
|
H-58 | 5/8" | 5/8"-11 | 7/16" | 2-1/2" | |
H-75 | 3/4" | 3/4"-10 | 1/2" | 2-1/2" | |
H-100 | 1" | 1"-8 | 5/8" | 2-1/2" |
High Strength, Grade 5, Hex Head Clamping Screws | |||||
Part Number |
Length |
Thread |
Hex |
Thickness |
|
S-1235 | 3-1/2" | 1/2"-13 | 3/4" | 5/16" | |
S-5832 | 3-1/4" | 5/8"-11 | 15/16" | 25/64" | |
S-5835 | 3-1/2" | 5/8"-11 | 15/16" | 25/64" | |
S-5837 | 3-3/4" | 5/8"-11 | 15/16" | 25/64" | |
S-7540 | 4" | 3/4"-10 | 1-1/8" | 15/32" | |
S-7545 | 4-1/2" | 3/4"-10 | 1-1/8" | 15/32" | |
S-1045 | 4-1/2" | 1"-8 | 1-1/2" | 39/64" | |
S-1050 | 5" | 1"-8 | 1-1/2" | 39/64" | |
S-1055 | 5-1/2" | 1"-8 | 1-1/2" | 39/64" | |
S-1256 | 6" | 1-1/4"-7 | 1-7/8" | 3/4" | |
S-1506 | 6" | 1-1/2"-6 | 2-1/4" | 7/8" |
High Strength, T-Slot Bolts | |||
Part Number |
Length |
Thread |
|
TB-5845 | 4-1/2" | 5/8"-11 | |
TB-7550 | 5" | 3/4"-10 | |
TB-1060 | 6" | 1"-8 |
Heavy Duty Hex Nuts for T-Slot Bolts | ||||
Part Number |
Thread |
Hex |
Thickness |
|
N-58 | 5/8"-11 | 1-1/16" | 39/64" | |
N-75 | 3/4"-10 | 1-1/4" | 47/64" | |
N-100 | 1"-8 | 1-5/8" | 63/64" |
Round Mold Washers | ||||
Part Number |
Screw |
Diameter |
Thickness |
|
RW-58 | 5/8" | 1-1/4" | 1/4" | |
RW-75 | 3/4" | 1-1/2" | 1/4" | |
RW-100 | 1" | 2" | 5/16" |
Extra Large Round Mold Washers | ||||
Part Number |
Screw |
Diameter |
Thickness |
|
RW-586 | 5/8" | 1 3/4" | 1/2" | |
RW-756 | 3/4" | 2" | 1/2" | |
RW-1006 | 1" | 2 1/2" | 5/8" | |
RW-1256 | 1-1/4" | 3" | 5/8" | |
RW-1506 | 1-1/2" | 3-1/2" | 5/8" |
Extra Large no-Twist Rectangular Washers | |||||
Part Number |
Screw |
Length |
Thickness |
Clamp |
|
SW-127 | 1/2" | 2-1/4" | 3/4" | 1-1/4" | |
SW-587 | 5/8" | 2-1/4" | 3/4" | 1-1/4" | |
SW-757 | 3/4 | 2-1/2" | 3/4 | 1-1/2" | |
SW-1007 | 1" | 3" | 1" | 2" |
Home | Request a Quote | Product Index | Online Catalog |
Barrels & Screws | Electrical Products | Hoses & Fittings |
Molding Accessories | SDS Sheets | Credit Application | Terms & Conditions | About Us | Contact Us
7925 N. Clinton St., Fort Wayne, IN 46825-3113, USA
E-mail: Sales@ServicesForPlastics.com
Contact Webmaster regarding content or link problems
Copyright 1997-2024 | Services For Plastics, Inc. | All rights reserved. | Privacy Policy