Pipe Fittings |
Hex Elbow
Hex Extension Elbow
Hexkey Elbow
Hexkey Elbow - Street
Hexkey Extension Elbow
Hexkey Extension Pipe
PIPE SIZE "A" (NPT) |
PIPE SIZE "B" (NPT) |
"L" | "E" | WRENCH CLEARANCE DIAMETER "D" |
HEX SIZE |
STEEL PART NO. |
BRASS PART NO. |
1/16 | 1/16 | 13/16" | 7/32" | 1" | 9/16" | 16S | 16B |
1/8 | 1/8 | 1" | 9/32" | 1-1/4" | 3/4" | 18S | 18B |
1/8 | 1/4 | 1-1/4" | 9/32" | 1-1/4" | 3/4" | 1814S | 1814B |
1/4 | 1/4 | 1-3/8" | 11/32 | 1-3/8" | 7/8" | 14S | 14B |
1/4 | 3/8 | 1-3/8" | 11/32" | 1-3/8" | 7/8" | 1438S | 1438B |
3/8 | 3/8 | 1-5/8" | 1/2" | 1-1/2" | 1" | 38S | 38B |
1/2 | 1/2 | 1-7/8" | 9/16" | 1-7/8" | 1-1/4" | 50S | 50B |
3/4 | 3/4 | 2-1/4" | 5/8" | 2-1/4" | 1-1/2" | 75S | 75B |
PART NO. |
PIPE SIZE "A" (NPT) |
PIPE SIZE "B" (NPT) |
HEX SIZE |
WRENCH CLEARANCE DIAMETER "D" |
"E" |
18B-__* | 1/8 | 1/8 | 3/4" | 1-1/4" | 9/32" |
1814B-__* | 1/8 | 1/4 | 3/4" | 1-1/4" | 9/32" |
14B-__* | 1/4 | 1/4 | 7/8" | 1-3/8" | 11/32" |
1438B-__* | 1/4 | 3/8 | 7/8" | 1-3/8" | 11/32" |
38B-__* | 3/8 | 3/8 | 1" | 1-1/2" | 1/2" |
50B-__* | 1/2 | 1/2 | 1-1/4" | 1-3/4" | 5/8" |
PART NO. |
PIPE SIZE "A" (NPT) |
PIPE SIZE "B" (NPT) |
"L" | "E" | O.D. | MINIMUM CLEARANCE DIAMETER |
HEX KEY SIZE |
KL16 | 1/16 | 1/16 | 1.156" | .531" | .552" | 9/16" | 1/4" |
KL1618 | 1/16 | 1/8 | 1.218" | .531" | .615" | 5/8" | 5/16" |
KL18 | 1/8 | 1/8 | 1.312" | .580" | .615" | 5/8" | 5/16" |
KL1814 | 1/8 | 1/4 | 1.500" | .593" | .860" | 7/8" | 3/8" |
KL14 | 1/4 | 1/4 | 1.625" | .660" | .860" | 7/8" | 3/8" |
KL1438 | 1/4 | 3/8 | 1.625" | .712" | .985" | 1" | 1/2" |
KL38 | 3/8 | 3/8 | 1.750" | .780" | .985" | 1" | 1/2" |
KL50 | 1/2 | 1/2 | 2.250" | .940" | 1.235" | 1-1/4" | 1/2" |
PART NO. |
PIPE SIZE "A" (NPT) |
PIPE SIZE "B" (NPT) |
"L" | "E" | O.D. | MINIMUM CLEARANCE DIAMETER |
HEX KEY SIZE |
HKL16 | 1/16 | 1/16 | 1.125" | .531" | .552" | 9/16" | 1/4" |
HKL18 | 1/8 | 1/8 | 1.250" | .580" | .615" | 5/8" | 5/16" |
HKL1814 | 1/8 | 1/4 | 1.375" | .593" | .860" | 7/8" | 3/8" |
HKL14 | 1/4 | 1/4 | 1.500" | .660" | .860" | 7/8" | 3/8" |
HKL1438 | 1/4 | 3/8 | 1.625" | .712" | .985" | 1" | 1/2" |
HKL38 | 3/8 | 3/8 | 1.750" | .780" | .985" | 1" | 1/2" |
HKL50 | 1/2 | 1/2 | 2.125" | .940" | 1.235" | 1-1/4" | 1/2" |
PART NO. |
PIPE SIZE "A" (NPT) |
PIPE SIZE "B" (NPT) |
"E" | O.D. | MINIMUM CLEARANCE DIAMETER |
HEX KEY SIZE |
EKL16-__* | 1/16 | 1/16 | .531" | .552" | 9/16" | 1/4" |
EKL18-__* | 1/8 | 1/8 | .580" | .615" | 5/8" | 5/16" |
EKL14-__* | 1/4 | 1/4 | .660" | .860" | 7/8" | 3/8" |
EKL38-__* | 3/8 | 3/8 | .780" | .985" | 1" | 1/2" |
EKL50-__* | 1/2 | 1/2 | .940" | 1.235" | 1-1/4" | 1/2" |
*Insert overall length (Example: EKL14-212 for 2-1/2")
PART NO. |
PIPE SIZE "A" (NPT) |
PIPE SIZE "B" (NPT) |
"W" | O.D. | HEX KEY SIZE |
EP18-__* | 1/8 | 1/8 | 3/4" | 1/2" | 1/4" |
EP14-__* | 1/4 | 1/4 | 1" | 11/16" | 3/8" |
EP38-__* | 3/8 | 3/8 | 1-1/4" | 13/16" | 1/2" |
EP50-__* | 1/2 | 1/2 | 1-1/2" | 1" | 9/16" |
*Insert overall length (Example: EP14-212 for 2-1/2")
Home | Request a Quote | Product Index | Online Catalog |
Barrels & Screws | Electrical Products | Hoses & Fittings |
Molding Accessories | SDS Sheets | Credit Application | Terms & Conditions | About Us | Contact Us
7925 N. Clinton St., Fort Wayne, IN 46825-3113, USA
E-mail: Sales@ServicesForPlastics.com
Contact Webmaster regarding content or link problems
Copyright 1997-2024 | Services For Plastics, Inc. | All rights reserved. | Privacy Policy