Dryer (DH)
Dryer - Insulated (IDH)
Return Air Dryer - Return Air (RDH)
Suction - Abrasion Resistant (USH)
Suction - Heavy Duty (ESH)
Suction - Super Heavy Duty (Tigerflex: WE and WT Series)
Fiberglass/Silicone coated for hot or cold air handling, fume removal or ventilation from dryers, tanks or enclosures. Low pressure handling of gaseous materials. Resists extreme temperatures, fungi and ozone. Fair resistance to alkalis, water, oils and solvents. Very flexible at low temperatures. Odor free in hot air service.
DH-4001 Single Ply Series:
Tube: Single Ply Silicone Fiberglass
Reinforcement: Spring Steel Wire Helix
Temperature Range: -65°F to +550°F
Colors: Available in Orange Only
Sizes: Available from 3/4" to 6" I.D.
Packaging: Sold by the 12' section only
DH-2001 Double Ply Series:
Tube: Double Ply Silicone Fiberglass
Reinforcement: Spring Steel Wire Helix
Temperature Range: -80°F to +600°F
Colors: Available in Orange Only
Sizes: Available from 3/4" to 12" I.D.
Packaging: Sold by the 12' section only.
DH-4001 Single Ply | DH-2001 Double Ply | ||||
PART NO. |
HOSE I.D. |
WORM GEAR CLAMP |
PART NO. |
HOSE I.D. |
WORM GEAR CLAMP |
DH-4001-0075 | 3/4" | PSHC-10 | DH-2001-0075 | 3/4" | PSHC-10 |
DH-4001-0100 | 1" | PSHC-12 | DH-2001-0100 | 1" | PSHC-12 |
DH-4001-0125 | 1-1/4" | PSHC-16 | DH-2001-0125 | 1-1/4" | PSHC-16 |
DH-4001-0150 | 1-1/2" | PSHC-20 | DH-2001-0150 | 1-1/2" | PSHC-20 |
DH-4001-0175 | 1-3/4" | PSHC-24 | DH-2001-0175 | 1-3/4" | PSHC-24 |
DH-4001-0200 | 2" | PSHC-28 | DH-2001-0200 | 2" | PSHC-28 |
DH-4001-0225 | 2-1/4" | PSHC-32 | DH-2001-0225 | 2-1/4" | PSHC-32 |
DH-4001-0250 | 2-1/2" | PSHC-36 | DH-2001-0250 | 2-1/2" | PSHC-36 |
DH-4001-0275 | 2-3/4" | PSHC-40 | DH-2001-0275 | 2-3/4" | PSHC-40 |
DH-4001-0300 | 3" | PSHC-44 | DH-2001-0300 | 3" | PSHC-44 |
DH-4001-0325 | 3-1/4" | PSHC-48 | DH-2001-0325 | 3-1/4" | PSHC-48 |
DH-4001-0350 | 3-1/2" | PSHC-52 | DH-2001-0350 | 3-1/2" | PSHC-52 |
DH-4001-0375 | 3-3/4" | PSHC-64 | DH-2001-0375 | 3-3/4" | PSHC-64 |
DH-4001-0400 | 4" | PSHC-64 | DH-2001-0400 | 4" | PSHC-64 |
DH-4001-0500 | 5" | PSHC-72 | DH-2001-0500 | 5" | PSHC-72 |
DH-4001-0600 | 6" | - | DH-2001-0600 | 6" | - |
DH-4001-0800 | 8" | - | DH-2001-0800 | 8" | - |
DH-4001-1000 | 10" | - | DH-2001-1000 | 10" | - |
DH-4001-1200 | 12" | - | DH-2001-1200 | 12" | - |
Inner Core Duct: 2-ply Silicone/Fiberglass
Outer Duct: Black Neoprene
Insulation: 1" thick Fiberglass between inner and outer duct, fortified with an extra wrap or urethane foam. If space is a concern, ½" insulation is also available by special order.
Temperature Range: -65°F to +500°F
Colors: Available in Black Only
Sizes: Available from 1½" to 6" I.D.
Packaging: Sold by the 12' section only.
PART NO. |
HOSE I.D. |
IDH-0150-1 | 1-1/2" |
IDH-0134-1 | 1-3/4" |
IDH-0200-1 | 2" |
IDH-0250-1 | 2-1/2" |
IDH-0300-1 | 3" |
IDH-0400-1 | 4" |
IDH-0500-1 | 5" |
IDH-0600-1 | 6" |
RDH Single Ply | RDH2 Double Ply | PART NO. |
HOSE I.D. |
WORM GEAR CLAMP |
PART NO. |
HOSE I.D. |
WORM GEAR CLAMP |
RDH-1 | 1" | PSHC-10 | RDH2-1 | 1" | PSHC-10 |
RDH-114 | 1-1/4" | PSHC-16 | RDH2-114 | 1-1/4" | PSHC-16 |
RDH-112 | 1-1/2" | PSHC-20 | RDH2-112 | 1-1/2" | PSHC-20 |
RDH-134 | 1-3/4" | PSHC-24 | RDH2-134 | 1-3/4" | PSHC-24 |
RDH-2 | 2" | PSHC-28 | RDH2-2 | 2" | PSHC-28 |
RDH-212 | 2-1/2" | PSHC-36 | RDH2-212 | 2-1/2" | PSHC-36 |
RDH-3 | 3" | PSHC-44 | RDH2-3 | 3" | PSHC-44 |
RDH-312 | 3-1/2" | PSHC-52 | RDH2-312 | 3-1/2" | PSHC-52 |
RDH-4 | 4" | PSHC-64 | RDH2-4 | 4" | PSHC-64 |
RDH-5 | 5" | PSHC-72 | RDH2-5 | 5" | PSHC-72 |
RDH-6 | 6" | - | RDH2-6 | 6" | - |
RDH-7 | 7" | - | RDH2-7 | 7" | - |
RDH-8 | 8" | - | RDH2-8 | 8" | - |
RDH-9 | 9" | - | RDH2-9 | 9" | - |
RDH-10 | 10" | - | RDH2-10 | 10" | - |
RDH-12 | 12" | - | RDH2-12 | 12" | - |
Series ESH Hose is available with or without embedded static (Grounded) wire.
Tube: PVC
Temperature Range (Grounded): +15°F to +150°F
Static Condition Service Temperature (Non-Grounded): -4°F to +150°F
Dynamic Condition Service Temperature (Non-Grounded): +14°F to +104°F
Colors: Available in Clear Only
Sizes: Available from 1" to 4" I.D.
Packaging: Sold by the 25', 50' or 100' sections only.
PART NO. |
HOSE I.D. |
HOSE O.D. |
WORKING PRESSURE @72° (psi) |
WORM GEAR CLAMP |
APPROX. WT./100' |
ESH1 | 1" | 1.30" | 50 | PSHC-20 | 16# |
ESH114 | 1-1/4" | 1.57" | 45 | PSHC-20 | 22# |
ESH112 | 1-1/2" | 1.87" | 45 | PSHC-28 | 31# |
ESH134 | 1-3/4" | 2.09" | 45 | PSHC-32 | 40# |
ESH2 | 2" | 2.40" | 40 | PSHC-36 | 48# |
ESH214 | 2-1/4" | 2.63" | 40 | PSHC-40 | 57# |
ESH212 | 2-1/2" | 3.00" | 35 | PSHC-44 | 70# |
ESH3 | 3" | 3.56" | 35 | PSHC-52 | 95# |
ESH4 | 4" | 4.60" | 30 | PSHC-72 | 112# |
ESH39 | 39mm | 47.5mm | 45 | PSHC-28 | 35# |
ESH45 | 45mm | 53.1mm | 45 | PSHC-32 | 40# |
ESH57 | 57mm | 66.8mm | 40 | PSHC-40 | 57# |
Wire Embedded ESH Hose | |||||
PART NO. |
HOSE I.D. |
HOSE O.D. |
WORKING PRESSURE @72° (psi) |
WORM GEAR CLAMP |
APPROX. WT./100' |
ESH114W | 1-1/4" | 1.52" | 50 | PSHC-20 | 28# |
ESH112W | 1-1/2" | 1.79" | 50 | PSHC-28 | 31# |
ESH134W | 1-3/4" | 2.09" | 45 | PSHC-32 | 44# |
ESH2W | 2" | 2.36" | 40 | PSHC-36 | 52# |
ESH212W | 2-1/2" | 2.93" | 35 | PSHC-44 | 81# |
ESH3W | 3" | 3.50" | 35 | PSHC-52 | 99# |
ESH4W | 4" | 4.50" | 35 | PSHC-72 | 140# |
ESH39W | 39mm | 45.5mm | 50 | PSHC-28 | 31# |
ESH45 | 45mm | 53.1mm | 45 | PSHC-32 | 44# |
Series WE is embedded with a static wire for grounding. WT does not have the static wire.
Tube: PVC
Static Condition Service Temperature: -4°F to +150°F
Dynamic Condition Service Temperature: +14°F to +104°F
Colors: Available in Clear Only
Sizes: Available from 1¼" to 4" I.D.; including 39mm, 45mm and 57mm.
Packaging: Sold by the 25', 50' or 100' sections only.
WT Series
WE Series
SERIES "WT" |
|||||
PART NO. |
HOSE I.D. |
WORM GEAR CLAMP |
SPIRAL BOLT CLAMP |
APPROX. WT./100' |
FULL COIL |
SH114 | 1-1/4" | PSHC-20 | SDBC150-CC | 28# | 100' |
SH112 | 1-1/2" | PSHC-28 | SDBC150-CC | 35# | 100' |
SH134 | 1-3/4" | PSHC-32 | SDBC2-CC | 44# | 50' |
SH2 | 2" | PSHC-36 | SDBC2-CC | 56# | 100' |
SH214 | 2-1/4" | PSHC-40 | SDBC250-CC | 62# | 100' |
SH212 | 2-1/2" | PSHC-44 | SDBC250-CC | 77# | 100' |
SH3 | 3" | PSHC-52 | SDBC3-CC | 110# | 50' |
SH312 | 3-1/2" | PSHC-64 | SDBC4-CC | 147# | 50' |
SH4 | 4" | PSHC-72 | SDBC4-CC | 181# | 50' |
SH39 |
39mm | PSHC-28 | SDBC150-CC | 36# | 100' |
SH45 | 45mm | PSHC-32 | SDBC2-CC | 44# | 50' |
SH57 |
57mm | PSHC-40 | SDBC250-CC | 62# | 50' |
SERIES "WE" |
|||||
PART NO. |
HOSE I.D. |
WORM GEAR CLAMP |
SPIRAL BOLT CLAMP |
APPROX. WT./100' |
FULL COIL |
SH114W | 1-1/4" | PSHC-20 | SDBC150-CC | 33# | 50' |
SH112W | 1-1/2" | PSHC-28 | SDBC150-CC | 43# | 100' |
SH2W | 2" | PSHC-36 | SDBC2-CC | 58# | 100' |
SH214W | 2-1/4" | PSHC-40 | SDBC250-CC | 65# | 50' |
SH212W | 2-1/2" | PSHC-44 | SDBC250-CC | 89# | 100' |
SH3W | 3" | PSHC-52 | SDBC3-CC | 125# | 50' |
SH4W | 4" | PSHC-72 | SDBC4-CC | 193# | 50' |
SH39W |
39mm | PSHC-28 | SDBC150-CC | 43# | 50' |
The following are sold in 20' increments |
|||||
SH134W | 1-34" | PSHC-32 | SDBC2-CC | 17# | 60' |
SH45W | 45mm | PSHC-32 | SDBC2-CC | 29# | 60' |
SH57W | 57mm | PSHC-40 | SDBC250-CC | 64# | 60 |
Tube: PVC
Liner: Polyurethane
Static Condition Service Temperature: -40°F to +150°F
Dynamic Condition Service Temperature: +22°F to +104°F
Colors: Available in Black Only
Sizes: Available in 1½", 2", 2½" and 3" I.D.
Packaging: Sold in full coil length only.
PART NO. |
HOSE I.D. |
WORM GEAR CLAMP |
SPIRAL BOLT CLAMP |
FULL COIL |
USH114 | 1-1/4" | PSHC-28 | SDBC150-CC | 100' |
USH112 | 1-1/2" | PSHC-28 | SDBC150-CC | 100' |
USH2 | 2" | PSHC-36 | SDBC2-CC | 100' |
USH212 | 2-1/2" | PSHC-44 | SDBC250-CC | 100' |
USH3 | 3" | PSHC-52 | SDBC3-CC | 50' |
USH4 | 4" | PSHC-64 | SDBC4-CC | 50' |
Services life may vary depending upon operating conditions
and type of material being conveyed. NOT for liquid handling use.
SFP hose is compatible with the following brands: Accuflex, Ace, Armstrong, BDI, delafield, Durodyne, Eaton, Flexcraft, gates, Goodyear, HMD/Thermoid, Jackson Industries, Kord, Kuriyama, Lab Industrial, Lincoln, Nova Flex, NRP Jones, Parker, Parker-Hannifin, Powertrack, Riverbend, Salem-Republic, Senior Flexonics, Swan Hose, TCH, Thermoid, Tifco, Tift, Titan industries, US Hose, Willcox.
Home | Request a Quote | Product Index | Online Catalog |
Barrels & Screws | Electrical Products | Hoses & Fittings |
Molding Accessories | SDS Sheets | Credit Application | Terms & Conditions | About Us | Contact Us
7925 N. Clinton St., Fort Wayne, IN 46825-3113, USA
E-mail: Sales@ServicesForPlastics.com
Contact Webmaster regarding content or link problems
Copyright 1997-2024 | Services For Plastics, Inc. | All rights reserved. | Privacy Policy